Resume – C.V.
Academic education
1983 | Ph.D. in Operational Research and Computer Science, Institute of Economy, the Ukrainian Academy of Science, Kiev, Ukraine. Dissertation title: Discrete Optimization Models in Planning, Allocation and Development of Production Systems. Adviser: Prof. Onishchenko, A. |
1967-1972 | M.Sc. in Applied Mathematics, Voronezh State University, Voronezh, Russia. Thesis title: On Non-Linear Thermal Conductivity Problem in the Co-Axial Cylinder Pipe. |
Academic employment
Since 2006 | Senior Lecturer. Industrial Engineering and Management Department, SCE – Sami Shamoon College of Engineering, Israel. |
2001-2006 | Lecturer. Industrial Engineering and Management Department, SCE – Sami Shamoon College of Engineering (formerly: Negev Academic College of Engineering), Israel. |
Since 1998 | Lecturer (Part time), The Department of Mathematics, Ben-Gurion University of the Negev, Israel |
1997-2000 | Lecturer (Part time), The Department of Management and Industrial Control, Sapir Academic College, Israel |
1992-2000 | Lecturer, Negev College, Israel. |
1999-2000 | Lecturer (Part time), The Open University, Israel. |
1988-1991 | Department Chair and Associate Professor, The Applied Mathematics and Computers Department, Volgograd Civil Engineering Institute, renamed into Volgograd State Architectural and Engineering Academy, Russia. |
1972-1991 | Lecturer (Part time), The Department of Mathematics, The Moscow Commercial University, (Volgograd Branch), Russia |
Industrial engineering experience
1985-1988 | Chief Designer Deputy of Computer Aided Design Systems, Machine-Building Plant, Volgograd, Russia. |
1975-1985 | Head of the Design office, Design and Research Institute, Volgograd, Russia. |
1972-1975 | Group Leader, Design and Research Institute, Volgograd, Russia |